![]() |
REPORT
2023s |
May
2025 |
IOGP thanks those companies that have participated in the data collection programme. This Report was produced by the Safety Committee.
IOGP welcomes feedback on our reports: publications@iogp.org
Whilst every effort has been made to ensure the accuracy of the information contained in this publication, neither IOGP nor any of its Members past present or future warrants its accuracy or will, regardless of its or their negligence, assume liability for any foreseeable or unforeseeable use made thereof, which liability is hereby excluded. Consequently, such use is at the recipient’s own risk on the basis that any use by the recipient constitutes agreement to the terms of this disclaimer. The recipient is obliged to inform any subsequent recipient of such terms.
Please note that this publication is provided for informational purposes and adoption of any of its recommendations is at the discretion of the user. Except as explicitly stated otherwise, this publication must not be considered as a substitute for government policies or decisions or reference to the relevant legislation relating to information contained in it.
Where the publication contains a statement that it is to be used as an industry standard, IOGP and its Members past, present, and future expressly disclaim all liability in respect of all claims, losses or damages arising from the use or application of the information contained in this publication in any industrial application.
Any reference to third party names is for appropriate acknowledgment of their ownership and does not constitute a sponsorship or endorsement.
The contents of these pages are © International Association of Oil & Gas Producers. Permission is given to reproduce this report in whole or in part provided (i) that the copyright of IOGP and (ii) the sources are acknowledged. All other rights are reserved. Any other use requires the prior written permission of IOGP.
These Terms and Conditions shall be governed by and construed in accordance with the laws of England and Wales. Disputes arising here from shall be exclusively subject to the jurisdiction of the courts of England and Wales.
REPORT
2023s
|
May
2025
|
VERSION | DATE | AMENDMENTS |
---|---|---|
1.00 | April 2025 | 2nd draft |
The safety statistics were derived from data provided by the following companies:
The International Association of Oil & Gas Producers (IOGP) has been collecting safety incident data from its Member Companies globally since 1985. The data collected are entered into the IOGP safety database, which is the largest database of safety performance in the upstream industry.
The principal purpose of the data collection and analysis is to record the global safety performance of the contributing IOGP Member Companies on an annual basis. The submission of data is voluntary and is not mandated by IOGP Membership. The annual reports provide trend analysis, benchmarking and the identification of areas and activities on which efforts should be focused to bring about the greatest improvements in performance.
The IOGP incident reporting system covers worldwide upstream operations, both onshore and offshore, and includes incidents involving both Member Companies and their contractor employees.
The key indicators presented are:
The analysis presents contributing IOGP Members’ global results for these indicators, which are then analysed by region, function, and company. A code is used to preserve the anonymity of the reporting company, which will typically report its own data as well as that of its associated contractors (see Appendix C).
In 2010, data collection was initiated to capture 'causal factors' associated with fatal incidents and high potential events. These data are presented in section 2.11 of this Report. Wherever practicable, results are presented graphically.
The data underlying the charts are presented in Appendix B. The causal factors and chart data are available in editable format to logged in IOGP Members.
Narrative descriptions for the fatal incidents and high potential events selected for their learning value that were reported by participating IOGP Member Companies can be found at https://data.iogp.org/Safety/FatalIncidents and https://data.iogp.org/Safety/HighPotentialEvents respectively.
The data requested from participating IOGP Member Companies are published in an annual User Guide, which contains definitions and the scope of the safety data submission. This document is also available from the IOGP publications library at https://www.iogp.org/bookstore/.
The safety data submission process is used for the collection of data relating to safety performance, process safety performance, and motor vehicle crashes. The IOGP safety database has built-in data validation requirements and each company data submission is validated by the IOGP Secretariat and the work group (Safety Committee, Subcommittee, or Expert Group) responsible for the data set in accordance with the IOGP data collection and reporting procedure. Any communication with reporting companies is conducted by the IOGP Secretariat and any data validated by an IOGP work group is blind coded to preserve the anonymity of the reporting companies.
A self-assessment questionnaire is included within the data submission process to determine the alignment between the requested data and the company submissions. The information provided in this questionnaire is also used in the validation process. Data that appear to be incorrect and that cannot be confirmed by the submitting company as correct may be excluded from the data set at the discretion of the Secretariat.
Notable changes to the data request include:
The scope of data included within this Report is detailed in Appendix A.
Other IOGP Data Reports published annually include:
Additionally a Fatality and Permanent Impairment report was published in 2025 for 2022 and 2023 data.
These are available from the IOGP website http://www.iogp.org/bookstore.
Environmental performance indicators, Process safety events, Motor vehicle crash data, Health performance indicators, and the Safety performance indicators published in this Report are also available in electronic format in IOGP's data website at https://data.iogp.org/.
This section summarizes the safety performance of contributing IOGP Member Companies for 2023.
The key performance indicators (KPI) used to benchmark safety performance in this section are:
Third party fatalities are not included in this analysis.
The number of company/contractor fatalities per 100 million hours worked.
The number of recordable injuries (fatalities + lost work day cases + restricted work day cases + medical treatment cases (MTC)) per million hours worked. Note when MTC are not reported by a company for a country the associated fatalities, lost work day cases and restricted work day cases are excluded from TRIR calculations.
The number of lost time injuries (fatalities + lost work day cases) per million hours worked.
The safety performance of contributing IOGP Member Companies in 2023 is based on the analysis of 3,291 million work hours of data.
Submissions were made by 58 of the 71 operating company IOGP Members.
The data reported cover operations in 92 countries.
The resulting fatal accident rate (0.82) is 36% lower than last year’s figure (1.28).
Against the background of a 28% increase in work hours reported, the number of fatalities has decreased from 33 in 2022 to 27 in 2023. The 27 fatalities occurred in 17 separate incidents. The resulting fatal accident rate (0.82) is 36% lower than last year’s figure (1.28). The company and contractor FAR are 0.68 and 0.87 respectively. Onshore and offshore FAR are 0.90 and 0.59 respectively.
Each reported fatal incident is allocated a work activity and cause. With regard to the cause, 30% of the fatalities reported in 2023 were the result of incidents categorized as 'Assault or violent act' (8 fatalities in 2 separate incidents).
Fatalities categorized as 'Explosion, fire or burns' accounted for 19% of the fatalities, with 5 fatalities in 3 separate incidents.
4 fatalities were reported in 3 separate incidents that were categorized as 'Caught in, under or between (excl. dropped objects)' and 2 fatalities were reported in a single incident that was categorized as 'Water related, drowning'.
With regard to the Activity, 26% of the fatalities reported in 2023 were the result of incidents categorized as 'Transport - Land' (7 fatalities in 4 separate incidents).
Fatalities categorized as 'Production operations' also accounted for 26% of the fatalities, with 7 fatalities in 2 separate incidents.
4 fatalities were reported in 3 separate incidents in the 'Maintenance, inspection, testing' activity, and 3 fatalities were reported in 3 separate incidents in the 'Drilling, workover, well operations' activity.
The fatal accident rate for 2023 is 0.82, 36% lower than the 2022 rate (1.28). The company-only FAR for 2023 is 0.68, 127% higher than the rate for 2022 (0.30). The Contractor-only FAR is 0.87, 46% lower than the rate for 2022 (1.62).
The overall total recordable injury rate (TRIR) (fatalities, lost work day cases, restricted work day cases, and medical treatment cases) was 0.84, 7% lower than in 2022 (0.90).
The overall lost time injury rate (LTIR) (fatalities and lost work day cases) was 0.24, 14% lower than in 2022 (0.28).
The participating IOGP Member Companies reported 750 lost work day cases (injuries resulting in at least one day off work);
Participating companies reported 30,246 days of work lost through injuries.
Figure 7 shows the percentage of LWDC by cause.
Figure 8 shows the percentage of LWDC by activity.
See Appendix B - Section 1 for data tables.
In this section, the primary indicators used to measure contributing IOGP Member Companies’ safety performance are:
Third party incidents are not included in this Report.
Company/contractor | 2022 | 2023 | ||||
---|---|---|---|---|---|---|
Onshore | Offshore | Overall | Onshore | Offshore | Overall | |
Company | 4 | 2 | 6 | 4 | 2 | 6 |
Contractor | 18 | 3 | 21 | 13 | 13 | 26 |
OVERALL | 22 | 5 | 27 | 17 | 15 | 32 |
27 company and contractor fatalities were reported in 2023. This is 6 fewer than were reported in 2022 and 7 more than in 2021.
The 27 fatalities occurred in 17 separate incidents.
In 2023 there were 6 company fatalities (2 in 2022) as a result of 4 separate incidents.
In 2023 there were 21 contractor fatalities (31 in 2022) as a result of 13 separate incidents.
Fatal accident rate (FAR) | Relative to 2022 FAR | ||
---|---|---|---|
2022 | 2023 | ||
OVERALL | 0.82 | 0.77 | 6% lower |
Company | 0.68 | 0.57 | 16% lower |
Contractor | 0.87 | 0.84 | 3% lower |
Onshore | 0.90 | 0.56 | 38% lower |
Offshore | 0.59 | 1.31 | 122% higher |
All hours in the database were used for calculations of FAR.
The difference between the onshore and offshore fatal accident rate (FAR) displays a large variation over the 10-year period shown in Figure 11. Neither is consistently lower. This is generally attributable to single "transportation", "fire and explosion", or "assault/violent act" incidents involving high numbers of fatalities.
The fatal incident rate (FIR) is a measure of the rate at which fatal incidents occur, in contrast to the FAR which measures the rate of fatalities. Accordingly, for company and contractor fatalities, the FIR will be less than or equal to the FAR. Comparison of FAR and FIR gives an indication of the magnitude of the incidents in terms of lives lost.
Overall, the FIR decreased by 54% compared with last year (17 fatal incidents in 2023, 29 fatal incidents in 2022).
All hours in the database were used for calculations of FIR.
Fatal incident rate (FIR) | Relative to 2022 FIR | ||
---|---|---|---|
2022 | 2023 | ||
OVERALL | 0.52 | 0.50 | 4% lower |
Company | 0.45 | 0.57 | 27% higher |
Contractor | 0.54 | 0.48 | 11% lower |
Onshore | 0.53 | 0.47 | 11% lower |
Offshore | 0.47 | 0.61 | 30% higher |
11 of the 17 fatal incidents involved one fatality. 6 incidents involved 2 or more fatalities.
Activity | Cause | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assault or violent act | Aviation accident | Caught in, under or between (excl. dropped objects) | Confined space | Cut, puncture, scrape | Dropped objects | Explosions or burns | Exposure electrical | Exposure noise, chemical, biological, vibration | Falls from height | Overexertion, strain | Pressure release | Slips and trips (at same height) | Struck by (not dropped object) | Water related, drowning | Other | OVERALL | |
Construction, commissioning, decommissioning | 4 | 4 | |||||||||||||||
Diving (incl. decompression), subsea, ROV | |||||||||||||||||
Drilling, workover, well operations | 1 | 1 | 7 | 1 | 1 | 11 | |||||||||||
Excavation, trenching, ground disturbance | |||||||||||||||||
Lifting, crane, rigging, deck operations | 1 | 1 | 2 | ||||||||||||||
Maintenance, inspection, testing | 1 | 2 | 3 | ||||||||||||||
Office, warehouse, accommodation, catering | |||||||||||||||||
Production operations | 1 | 6 | 7 | ||||||||||||||
Seismic/survey operations | |||||||||||||||||
Transport - Air | 1 | 1 | |||||||||||||||
Transport - Land | 1 | 2 | 1 | 4 | |||||||||||||
Transport - Water, incl. marine activity | |||||||||||||||||
Unspecified - other | |||||||||||||||||
OVERALL | 4 | 1 | 2 | 1 | 1 | 13 | 2 | 3 | 4 | 1 | 32 |
Cause | Number of fatalities | ||||
---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | |
Assault or violent act | 0 | 6 | 1 | 8 | 4 |
Aviation accident | 0 | 0 | 1 | 0 | 1 |
Caught in, under or between (excl. dropped objects) | 1 | 6 | 6 | 4 | 2 |
Confined space | 0 | 0 | 0 | 0 | 1 |
Cut, puncture, scrape | 0 | 0 | 0 | 0 | 0 |
Dropped objects | 1 | 0 | 6 | 1 | 1 |
Explosion, fire or burns | 3 | 0 | 4 | 5 | 13 |
Exposure electrical | 2 | 1 | 0 | 1 | 2 |
Exposure noise, chemical, biological, vibration, extreme temperature | 0 | 0 | 1 | 2 | 0 |
Falls from height | 0 | 4 | 3 | 1 | 3 |
Overexertion, strain | 0 | 0 | 0 | 0 | 0 |
Pressure release | 0 | 0 | 4 | 1 | 0 |
Slips and trips (at same height) | 0 | 0 | 0 | 0 | 0 |
Struck by (not dropped object) | 3 | 2 | 6 | 2 | 4 |
Water related, drowning | 4 | 1 | 1 | 2 | 1 |
Unspecified - Other | 0 | 0 | 0 | 0 | 0 |
OVERALL | 14 | 20 | 33 | 27 | 32 |
Activity | Number of fatalities | ||||
---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | |
Construction, commissioning, decommissioning | 0 | 3 | 4 | 3 | 4 |
Diving (incl. decompression), subsea, ROV | 0 | 0 | 1 | 0 | 0 |
Drilling, workover, well operations | 3 | 2 | 9 | 3 | 11 |
Excavation, trenching, ground disturbance | 0 | 0 | 1 | 0 | 0 |
Lifting, crane, rigging, deck operations | 4 | 2 | 4 | 2 | 2 |
Maintenance, inspection, testing | 2 | 5 | 3 | 4 | 3 |
Office, warehouse, accommodation, catering | 0 | 0 | 0 | 0 | 0 |
Production operations | 1 | 0 | 5 | 7 | 7 |
Seismic/survey operations | 0 | 0 | 1 | 0 | 0 |
Transport - Air | 0 | 0 | 1 | 0 | 1 |
Transport - Land | 1 | 7 | 3 | 7 | 4 |
Transport - Water, incl. marine activity | 2 | 1 | 0 | 1 | 0 |
Unspecified - other | 1 | 0 | 1 | 0 | 0 |
OVERALL | 14 | 20 | 33 | 27 | 32 |
Submissions without information on medical treatment cases were filtered out, leaving a dataset of 3,291 million hours, 100% of the database. There were 2,773 reported recordable injuries (fatalities + LWDC + RWDC + MTC where MTC are reported), which equates to an average of 53 recordable injuries every week of the year or 8 injuries every day of the year. See Appendix A – Database dimensions.
An overall decrease in TRIR of 7% is seen in 2023.
Total recordable injury rate (TRIR) | |||
---|---|---|---|
2022 | 2023 | Relative to 2022 TRIR | |
OVERALL | 0.84 | 0.81 | 4% lower |
Company | 0.57 | 0.56 | 2% lower |
Contractor | 0.94 | 0.89 | 5% lower |
Onshore | 0.75 | 0.73 | 3% lower |
Offshore | 1.11 | 1.04 | 6% lower |
There were 750 reported lost work day cases resulting in at least one day off work, which equates to an average of 14 injuries resulting in at least one day off work every week of the year or more than 2 injuries every day of the year.
For calculations of LTIR, all hours in the database were used. See 2.8 Severity of lost work day cases for further information on lost work day case severity.
Lost time injury rate (LTIR) | Relative to 2022 LTIR | ||
---|---|---|---|
2022 | 2023 | ||
OVERALL | 0.24 | 0.24 | No change |
Company | 0.22 | 0.21 | 5% lower |
Contractor | 0.24 | 0.24 | No change |
Onshore | 0.19 | 0.18 | 5% lower |
Offshore | 0.38 | 0.39 | 3% higher |
Cause | Number | % of total |
---|---|---|
Assault or violent act | 2 | 0.2 |
Caught in, under or between (excl. dropped objects) | 189 | 20.0 |
Confined space | 3 | 0.3 |
Cut, puncture, scrape | 60 | 6.3 |
Dropped objects | 41 | 4.3 |
Explosion, fire or burns | 41 | 4.3 |
Exposure electrical | 7 | 0.7 |
Exposure noise, chemical, biological, vibration, extreme temperature | 27 | 2.9 |
Falls from height | 79 | 8.4 |
Overexertion, strain | 69 | 7.3 |
Pressure release | 9 | 1.0 |
Slips and trips (at same height) | 203 | 21.5 |
Struck by (not dropped object) | 148 | 15.6 |
Water related, drowning | 1 | 0.1 |
Unspecified - Other | 67 | 7.1 |
OVERALL | 946 |
Of the 750 reported lost work day cases resulting in at least one day off work, 563 incidents (75%) were contractor-related and 187 (25%) were company-related (514 and 168 respectively for 2022).
The lost work day case cause was provided for all lost work day cases reported, although 6% of the cases were categorized as 'Other'.
Figure 23 shows the percentage of LWDCs within each of the reporting categories for 2023.
Results were very similar to previous years.
Cause | Company | Contractor |
---|---|---|
Assault or violent act | 0 | 2 |
Caught in, under or between (excl. dropped objects) | 45 | 144 |
Confined space | 1 | 2 |
Cut, puncture, scrape | 7 | 53 |
Dropped objects | 6 | 35 |
Explosion, fire or burns | 7 | 34 |
Exposure electrical | 4 | 3 |
Exposure noise, chemical, biological, vibration, extreme temperature | 8 | 19 |
Falls from height | 21 | 58 |
Overexertion, strain | 24 | 45 |
Pressure release | 0 | 9 |
Slips and trips (at same height) | 47 | 156 |
Struck by (not dropped object) | 33 | 115 |
Water related, drowning | 0 | 1 |
Unspecified - Other | 17 | 50 |
OVERALL | 220 | 726 |
Cause | Onshore | Offshore |
---|---|---|
Assault or violent act | 2 | 0 |
Caught in, under or between (excl. dropped objects) | 89 | 100 |
Confined space | 2 | 1 |
Cut, puncture, scrape | 30 | 30 |
Dropped objects | 25 | 16 |
Explosion, fire or burns | 20 | 21 |
Exposure electrical | 6 | 1 |
Exposure noise, chemical, biological, vibration, extreme temperature | 18 | 9 |
Falls from height | 51 | 28 |
Overexertion, strain | 22 | 47 |
Pressure release | 5 | 4 |
Slips and trips (at same height) | 130 | 73 |
Struck by (not dropped object) | 85 | 63 |
Water related, drowning | 1 | 0 |
Unspecified - Other | 27 | 40 |
OVERALL | 513 | 433 |
Of the 750 reported lost work day cases resulting in at least one day off work, 429 incidents (57%) were related to onshore activity and 321 (43%) were related to offshore activity (387 and 295 respectively for 2022).
Lost work day case activities were reported for all of the 750 lost work day cases reported, although 15% of the cases were categorized as 'Unspecified - Other'.
Activity | Number | % of total |
---|---|---|
Construction, commissioning, decommissioning | 111 | 11.7 |
Diving (incl. decompression), subsea, ROV | 4 | 0.4 |
Drilling, workover, well operations | 190 | 20.1 |
Excavation, trenching, ground disturbance | 5 | 0.5 |
Lifting, crane, rigging, deck operations | 68 | 7.2 |
Maintenance, inspection, testing | 177 | 18.7 |
Office, warehouse, accommodation, catering | 57 | 6.0 |
Production operations | 154 | 16.3 |
Seismic/survey operations | 2 | 0.2 |
Transport - Air | 4 | 0.4 |
Transport - Land | 38 | 4.0 |
Transport - Water, incl. marine activity | 28 | 3.0 |
Unspecified - other | 108 | 11.4 |
OVERALL | 946 |
Activity | Company | Contractor |
---|---|---|
Construction, commissioning, decommissioning | 10 | 101 |
Diving (incl. decompression), subsea, ROV | 0 | 4 |
Drilling, workover, well operations | 31 | 159 |
Excavation, trenching, ground disturbance | 0 | 5 |
Lifting, crane, rigging, deck operations | 9 | 59 |
Maintenance, inspection, testing | 46 | 131 |
Office, warehouse, accommodation, catering | 14 | 43 |
Production operations | 58 | 96 |
Seismic/survey operations | 1 | 1 |
Transport - Air | 1 | 3 |
Transport - Land | 10 | 28 |
Transport - Water, incl. marine activity | 5 | 23 |
Unspecified - other | 35 | 73 |
OVERALL | 220 | 726 |
Activity | Onshore | Offshore |
---|---|---|
Construction, commissioning, decommissioning | 95 | 16 |
Diving (incl. decompression), subsea, ROV | 1 | 3 |
Drilling, workover, well operations | 117 | 73 |
Excavation, trenching, ground disturbance | 5 | 0 |
Lifting, crane, rigging, deck operations | 19 | 49 |
Maintenance, inspection, testing | 80 | 97 |
Office, warehouse, accommodation, catering | 29 | 28 |
Production operations | 86 | 68 |
Seismic/survey operations | 0 | 2 |
Transport - Air | 4 | 0 |
Transport - Land | 35 | 3 |
Transport - Water, incl. marine activity | 6 | 22 |
Unspecified - other | 36 | 72 |
OVERALL | 513 | 433 |
IOGP Member Companies reported a total of 30,246 days lost (LWDC days) through injuries.
Severity of LWDC (Average days lost per LWDC) | 2023 relative to 2018-2022 | 2023 relative to 2022 | |||
---|---|---|---|---|---|
2018-2022 | 2022 | 2023 | |||
OVERALL | 47.5 | 50.0 | 45.3 | 5% lower | 9% lower |
Company | 43.9 | 42.9 | 50.3 | 15% higher | 17% higher |
Contractor | 48.6 | 52.5 | 43.6 | 10% lower | 17% lower |
Onshore | 47.7 | 46.2 | 47.5 | 0.4% lower | 3% higher |
Offshore | 47.2 | 56.1 | 42.3 | 10% lower | 25% lower |
The figure below shows the average number of days lost per LWDC in 2023 compared with the average for the previous five-year period. A 5% increase is shown in overall LWDC severity when compared with the previous five-year period.
For calculations of restricted work day case severity:
In total, 9,740 days were restricted (RWDC days) as a result of restricted work day cases, in the sense that normal duties could not be performed.
See Appendix A and Appendix C.
Severity of RWDC (Average days restricted per RWDC) | 2023 relative to 2018-2022 | 2023 relative to 2022 | |||
---|---|---|---|---|---|
2018-2022 | 2022 | 2023 | |||
OVERALL | 25.7 | 24.5 | 33.6 | 31% higher | 37% higher |
Company | 29.9 | 23.0 | 30.0 | 0.3% higher | 30% higher |
Contractor | 25.0 | 24.7 | 34.2 | 37% higher | 38% higher |
Onshore | 26.7 | 25.3 | 33.1 | 24% higher | 31% higher |
Offshore | 24.1 | 22.9 | 34.7 | 44% higher | 52% higher |
The figure below shows the average number of days restricted per RWDC in 2023 compared with the average for the previous five-year period. The overall average shows no change compared with the average for the previous five-year period.
In this section, the relative numbers of types of occupational injury are shown in the form of ‘incident triangles’. The ratios have been corrected to account for the absence, in some data submissions, of medical treatment cases.
Year | Ratio of lost time injuries to fatalities | Ratio of total recordable injuries to fatalities |
---|---|---|
2024 | 31:1 | 96:1 |
2023 | 29:1 | 103:1 |
2022 | 22:1 | 69:1 |
2021 | 30:1 | 101:1 |
2020 | 40:1 | 122:1 |
2019 | 29:1 | 110:1 |
2018 | 26:1 | 98:1 |
2017 | 24:1 | 85:1 |
2016 | 16:1 | 60:1 |
2015 | 20:1 | 74:1 |
Lost work day cases and fatalities.
Fatalities, lost work day cases, restricted work day cases and medical treatment cases where medical treatment cases are reported for the data set.
The number of lost time injuries divided by the total number of fatalities (lost time injuries/fatalities).
The number of recordable injuries divided by the total number of fatalities (recordable injuries/fatalities).
The varying ratio of fatalities to lost time injuries to recordable injuries for 2022-2023 challenges the traditional notion of recordable injuries and lost time injuries overall as a precursor to fatalities, as shown in the incident triangles.
Cause | LTIs (fatalities + LWDCs) | Fatalities | Ratio (LTI:Fatality) |
---|---|---|---|
Assault or violent act | 6 | 4 | 2:1 |
Water related, drowning | 2 | 1 | 2:1 |
Explosion, fire or burns | 54 | 13 | 4:1 |
Confined space | 4 | 1 | 4:1 |
Exposure electrical | 9 | 2 | 5:1 |
Falls from height | 82 | 3 | 27:1 |
Struck by (not dropped object) | 152 | 4 | 38:1 |
Dropped objects | 42 | 1 | 42:1 |
Caught in, under or between (excl. dropped objects) | 191 | 2 | 96:1 |
Slips and trips (at same height) | 203 | 0 | n/a |
Overexertion, strain | 69 | 0 | n/a |
Unspecified - Other | 67 | 0 | n/a |
Cut, puncture, scrape | 60 | 0 | n/a |
Exposure noise, chemical, biological, vibration, extreme temperature | 27 | 0 | n/a |
Pressure release | 9 | 0 | n/a |
Activity | LTIs (fatalities + LWDCs) | Fatalities | Ratio (LTI:Fatality) |
---|---|---|---|
Transport - Air | 5 | 1 | 5:1 |
Transport - Land | 42 | 4 | 11:1 |
Drilling, workover, well operations | 201 | 11 | 18:1 |
Production operations | 161 | 7 | 23:1 |
Construction, commissioning, decommissioning | 115 | 4 | 29:1 |
Lifting, crane, rigging, deck operations | 70 | 2 | 35:1 |
Maintenance, inspection, testing | 180 | 3 | 60:1 |
Unspecified - other | 108 | 0 | n/a |
Office, warehouse, accommodation, catering | 57 | 0 | n/a |
Transport - Water, incl. marine activity | 28 | 0 | n/a |
Excavation, trenching, ground disturbance | 5 | 0 | n/a |
Diving (incl. decompression), subsea, ROV | 4 | 0 | n/a |
Seismic/survey operations | 2 | 0 | n/a |
The allocation of ‘causal factors’ to fatal incidents and high potential events was requested as part of the data submission. IOGP first began recording causal factors in 2010. Users now have 13 years worth of data on this topic to use for comparisons.
To standardize the response, an IOGP glossary and list of causal factors was provided to Member Companies as part of the IOGP user guide. The causal factors list is divided into two sections:
An event which could have, under slightly different circumstances, realistically resulted in a fatal incident.
Causal factors are divided into two separate groups, People (Acts) and Process (Conditions), see Report 2023su Safety data reporting user guide – 2023 data and Glossary for details.
Causal factor group | 2022 | 2023 |
---|---|---|
PEOPLE (ACTS) | 11 | 22 |
PROCESS (CONDITIONS) | 12 | 24 |
The causal factors assigned to fatal incidents are shown in Table 21. The highlighted content indicates the top ten causal factors assigned to fatal incidents in 2023 compared with the previous 9 years. 4 of the causal factors were in the top ten for the 10 years shown, and for each of the 10 years for which data were reported.
Additional information on the fatal incidents reported by region can be found at https://data.iogp.org/Safety/FatalIncidents. The information provided includes a narrative description of the incident, the corrective actions and recommendations, and the causal factors assigned by the reporting company.
Causal factor | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
PEOPLE (ACTS) : Following Procedures : Improper position (in the line of fire) | 6 | 11 | 7 | 13 | 7 | 2 | 3 | 17 | 4 | 5 | 75 |
PROCESS (CONDITIONS) : Organizational : Inadequate hazard identification or risk assessment | 11 | 10 | 10 | 15 | 9 | 1 | 5 | 6 | 3 | 3 | 73 |
PROCESS (CONDITIONS) : Organizational : Inadequate supervision | 9 | 9 | 12 | 17 | 7 | 4 | 5 | 5 | 1 | 4 | 73 |
PEOPLE (ACTS) : Inattention/Lack of Awareness : Improper decision making or lack of judgment | 10 | 13 | 9 | 14 | 9 | 2 | 6 | 4 | 0 | 4 | 71 |
PROCESS (CONDITIONS) : Organizational : Inadequate training/competence | 11 | 6 | 4 | 11 | 3 | 3 | 3 | 4 | 2 | 1 | 48 |
PROCESS (CONDITIONS) : Organizational : Inadequate work standards/procedures | 8 | 4 | 4 | 3 | 3 | 3 | 7 | 3 | 0 | 4 | 39 |
PEOPLE (ACTS) : Following Procedures : Deviation unintentional (by individual or group) | 9 | 2 | 6 | 5 | 5 | 2 | 2 | 4 | 1 | 1 | 37 |
PEOPLE (ACTS) : Use of Protective Methods : Failure to warn of hazard | 5 | 5 | 5 | 4 | 4 | 0 | 2 | 3 | 1 | 2 | 31 |
PROCESS (CONDITIONS) : Protective Systems : Inadequate/defective guards or protective barriers | 4 | 2 | 8 | 4 | 4 | 0 | 3 | 4 | 0 | 1 | 30 |
PROCESS (CONDITIONS) : Organizational : Inadequate communication | 6 | 3 | 1 | 5 | 3 | 3 | 2 | 5 | 0 | 1 | 29 |
PROCESS (CONDITIONS) : Tools, Equipment, Materials and Products : Inadequate design/specification/management of change | 7 | 1 | 2 | 3 | 1 | 1 | 1 | 6 | 1 | 2 | 25 |
PROCESS (CONDITIONS) : Tools, Equipment, Materials and Products : Inadequate maintenance/inspection/testing | 3 | 4 | 2 | 6 | 0 | 1 | 1 | 4 | 1 | 2 | 24 |
PEOPLE (ACTS) : Use of Tools, Equipment, Materials and Products : Improper use/position of tools/equipment/materials/products | 4 | 3 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 23 |
PEOPLE (ACTS) : Inattention/Lack of Awareness : Lack of attention/distracted by other concerns/stress | 4 | 6 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 23 |
PROCESS (CONDITIONS) : Tools, Equipment, Materials and Products : Inadequate/defective tools/equipment/materials/products | 5 | 3 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 22 |
PEOPLE (ACTS) : Use of Tools, Equipment, Materials and Products : Servicing of energized equipment/inadequate energy isolation | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 5 | 1 | 1 | 22 |
PEOPLE (ACTS) : Following Procedures : Deviation intentional (by individual or group) | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 18 |
PEOPLE (ACTS) : Following Procedures : Improper lifting or loading | 2 | 2 | 0 | 6 | 2 | 0 | 1 | 3 | 1 | 0 | 17 |
PEOPLE (ACTS) : Use of Protective Methods : Personal Protective Equipment not used or used improperly | 6 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 16 |
PEOPLE (ACTS) : Use of Protective Methods : Equipment or materials not secured | 3 | 2 | 1 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 15 |
PEOPLE (ACTS) : Following Procedures : Work or motion at improper speed | 3 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 15 |
PROCESS (CONDITIONS) : Organizational : Poor leadership/organizational culture | 2 | 0 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 14 |
